Call Us
+86-577-66965398
Email Us
We'are Open
Mon - Fri, 9AM to 6PM
Table Of Content
Elite Flow Co., Ltd. has built a strong reputation in the industry with its amazing product line and outstanding customer service. We give preference to quality and reliability of our products. We make use of premium resources and machinery in the manufacturing process to make sure that all our products meet international standards. We are manufacturers, suppliers and exporters of Incoloy Flanges that are made with caution and care, to offer you the most precision made flanges. Incoloy UNS NO8800 Lap Joint Flanges are alloyed with Nickel and Chromium giving them additional vigour and corrosion resistance and resistance to carburization, also it preserves its stability at oddly higher temperatures. Retaining similar traits from Incoloy N08825 Slip On Flanges, our Incoloy 925 Tongue and Groove Flanges have a greater tensile strength, which is achieved by age hardening the flange, combined with a stronger pitting and crevice corrosion resistance.
We provide Incoloy WNR 1.4958 Weld Neck Flanges to the chloride producing units. We abide by all the guidelines and procedures elaborated by reputed organizations worldwide, regarding fitting production. Also We offer wide range of Incoloy ASTM B564 800 Flanges such as Incoloy 800H Slip On Flanges, Incoloy 800HT Weld Neck Flanges, Incoloy 825 Socket Weld Flanges, 925 Incoloy Blind Flanges, Incoloy Alloy 800 Orifice Flanges, Incoloy 825 Spectacle Blind Flanges, Alloy 925 Screwed / Threaded Flanges, Incoloy 800HT Reducing Flanges, Incoloy 825 Ring Type Joint Flanges (RTJ) etc.
Specifications : ASTM B564 / ASME SB564
Dimensions : ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc.
Standard : ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc.
Size : 1/2″NB TO 60″NB
Class / Pressure : 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc.
Flange Face Type : Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ)
Grades : Incoloy 800, 800H, 800HT, 825, 925 Flanges
Forged and Plate Flanges
Products | Size | |
ASTM B564 Incoloy Slip-On Flanges | ASTM B564 Incoloy Threaded Flanges | Sizes 1/8″ – 36″ Raised Face or Flat Face |
ASTM B564 Incoloy Weld Neck Flanges | ASTM B564 Incoloy Socket Weld Flanges | |
ASTM B564 Incoloy Blind Flanges | ASTM B564 Incoloy Reducing Flanges | |
ASTM B564 Incoloy Lap Joint Flanges | ASTM B564 Incoloy Plate Flanges | |
ASTM B564 Incoloy Orifice Flanges | ASTM B564 Incoloy Forged Flanges | |
ASTM B564 Incoloy Ring Type Joint Flanges | ASTM B564 Incoloy Square Flanges |
Incoloy Flange Standards / Types And Pressure Class :
ASME/ANSI B 16.5 | Welding Neck Flange, Slip on Flange, Blind Flange, High Hub Blind Flange, Socket Weld Flange, Lap Joint Flange, Threaded Flange, Ring Type Joint Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.47 | Welding Neck Flange, Blind Flange [Series A & B] |
PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
ASME/ANSI B 16.36 | Welding Neck Flange, Slip on Flange, Threaded Flange |
PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
BS 4504 SEC 3.1 | Welding Neck Flange, Hubbed Slip on Flange, Hubbed Threaded Flange, Lapped Pipe End Flange, Plate Flange, Loose Plate Flange, Loose Plate With Weld Neck Flange, Blank Flange |
PRESSURE CLASS | PN 2.5 TO PN 40 |
BS 4504[PART 1] | Welding Neck Flange, Hubbed Slip-On Hubbed Threaded, Plate Flange, Loose Plate With Weld On Plate Collar, Blank Flange |
PRESSURE CLASS | PN 2.5 TO PN 400 |
BS 1560 BOSS | Welding Neck Flange, Socket Welding Flange, Slip-On Flange, Blind Flange, Screwed Boss Flange, Lapped Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
BS10 | Welding Neck Flange, Plate Slip-On Flange, Screwed Boss Flange, Slip-On Boss Flange, Blind Flange |
TABLE | D, E, F, H |
DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
PRESSURE CLASS | PN 6 TO PN 100 |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN | OR |
Incoloy 800 | 1.4876 | N08800 | NCF 800 | NA 15 | ЭИ670 | Z8NC32-21 | X10NiCrAlTi32-20 | XH32T |
Incoloy 800H | 1.4958 / 1.4876 | N08810 | NCF 800H | NA 15(H) | ЭИ670 | Z8NC33-21 | X5NiCrAlTi31-20 | XH32T |
Incoloy 800HT | 1.4859 / 1.4876 | N08811 | NCF 800HT | NA 15(HT) | ЭИ670 | - | X8NiCrAlTi32-21 | XH32T |
Incoloy 825 | 2.4858 | N08825 | NCF 825 | NA 16 | ЭП703 | NFE30C20DUM | NiCr21Mo | XH38BT |
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
800 | 0.10 max | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
800H | 0.05 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
800HT | 0.06 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60ᴬ | 0.15 – 0.60ᴬ |
825 | 0.05 max | 1.00 max | 0.5 max | 0.03 max | 1.50 – 3.00 | 22.00 min | 38.00 – 46.00 | 19.50 – 23.50 | 0.02 max | 0.06 – 1.20 |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
800 / 800H / 800HT | 7.94 g/cm3 | 1385 °C (2525 °F) | Psi – 75,000 , MPa – 520 | Psi – 30,000 , MPa – 205 | 30 % |
825 | 8.14 g/cm3 | 1400 °C (2550 °F) | Psi – 80,000 , MPa – 550 | Psi – 32,000 , MPa – 220 | 30 % |
Incoloy 800 Flanges | Incoloy EN 1092-1 Flanges |
Incoloy 825 BS 4504 Flanges | Incoloy 800HT Forged Flanges |
Incoloy UNS N08800 Flanges | Incoloy 800H Slip on Flanges |
Incoloy UNS N08810 Flat Flange Suppliers | ANSI 825 Incoloy Alloy Blind Flange |
Incoloy Alloy DIN 1.4876 Weld Neck Flanges Dealer | Incoloy 800 Socket weld Flanges Exporter |
Incoloy 925 Long Weld Neck Flanges Stockholder | Incoloy UNS N08811 Threaded Flanges Distributors |
Incoloy UNS N08825 Reducing Flanges | Incoloy DIN 1.4958 Ring Type Joint Flanges Manufacturer |
Incoloy DIN 1.4959 Orifice Flange | Incoloy 800 Spectacle Blind Flanges |
Incoloy 825 WNRF Flange | Incoloy DIN 2.4858 SORF Flanges |
ANSI B16.5 Incoloy Alloy 800 RTJ Flanges | Incoloy 825 Screwed Flanges Stockist |
ASTM B564 Incoloy 800HT Lap Joint Flanges | ASME SB564 Incoloy 825 BLRF Flange |
Incoloy UNS N08825 Raised Face Flanges | 925 Incoloy Nipoflange |
Incoloy 800 Square Flanges | ASME SB564M Incoloy 800HT SWRF Flange |
Incoloy Alloy 800H Tongue & Groove Flanges | Alloy 800 Male & Female Flanges |
Incoloy 825 DIN Flanges | UNS N09925 Incoloy ASME B16.5 Flanges |
ASTM B564 Incoloy Alloy Flanges are known to deliver exceptional performance and are generally developed for meeting the demands. We offer a broad range of ASTM B564 800 Incoloy Flanges through a worldwide network of stock-keeping branches. These ASTM B564 625, 718 Incoloy Flange is use in various industries like :
A Wide Range Of the Best Quality 800 Incoloy Flanges, incoloy flanges specifications, incoloy 925 flange price list, incoloy 825 flange price, incoloy alloy 800h flange dimensions, 800ht alloy threaded pipe flange, ansi class 150 incoloy 800 flange pressure rating, ASME/ ANSI, EN, DIN, AFNOR, AWWA, GOST, BS, JIS, AS, MSS, SA, UNI 625 incoloy Flanges, Ring Spacers, incoloy 925 Weldoflange, Bleed Ring, 825 alloy flange class 150, incoloy 825 flanges dimensions, BS 10 Flanges Manufacturer, Supplier in China.
MIDDLE EAST Saudi Arabia |
AFRICA Nigeria NORTH AMERICA Usa |
EUROPE Russia |
ASIA India SOUTH AMERICA Argentina |
We are renowned & most acclaimed Source, Stock, Distribution, Manufacturer, Suppliers, Stockholder, Traders, Wholesaler, Dealer, Distributor, Importer & Exporter, Fabricator, Stockist of ASTM B564 Flanges in Incoloy.
For More Information About ASTM B564 Incoloy Flanges Please Call +86-577-66965398 or Send an Email to sales@eliteflowpiping.com